Disease Risk Report
Freestone Lake & Golf · Fairfield, TX
Generated: 9/13/2026, 1:28:57 PM
Jakob Solem, Golf Course Superintendent
Island Course (18-hole) · Perfect 10 Short Course · 4.5A & 2A TifEagle greens · Stadium Zoysia fairways / tees / rough
Current Conditions
Temp: 91.5°F Humidity: 71% Wind: 8.8 mph Sky: clear sky
Current Disease Risk
| Disease | Turf Type | Risk Level |
|---|
| Dollar Spot | TifEagle Greens | HIGH (70%) |
| Pythium Blight | TifEagle Greens | MODERATE |
| Brown Patch | TifEagle Greens | LOW |
| Take-All Root Rot | TifEagle Greens | LOW |
| Curvularia Blight | TifEagle Greens | MODERATE |
| Large Patch | Zoysia | INACTIVE |
| Gray Leaf Spot | Zoysia / TifEagle | MODERATE |
| Spring Dead Spot | Bermuda / Zoysia | INACTIVE |
14-Day Risk Trend
| Disease | Sep 6 | Sep 7 | Sep 8 | Sep 9 | Sep 10 | Sep 11 | Sep 12 | Today | Sep 14 | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 |
|---|
| Dollar Spot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Pythium Blight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brown Patch | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Take-All Root Rot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | — |
| Curvularia Blight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Large Patch | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gray Leaf Spot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Spring Dead Spot | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Low ● Moderate ● High — Inactive
Fungicide Applications (Past 30 Days)
| Date | Products | Details |
|---|
| No fungicide applications logged in the past 30 days. |
Recommendation
One or more diseases at HIGH risk. Spray window is open — apply a labeled fungicide and document the application.
Notes
Add field observations here before printing...